Basement Homes for Sale in Sacramento East CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $293,038 | $246 |
| Two Story | $626,607 | $247 |
| Spa | $512,979 | $248 |
| Price Reduced | $368,310 | $230 |
| Basement | $618,731 | $275 |
| Custom Built | $628,409 | $298 |
| Custom | $628,409 | $298 |
| New Listings | $385,135 | $262 |
| Pool | $767,700 | $311 |
| Gated | $725,890 | $299 |
| Tlc | $210,400 | $182 |
| Guest House | $804,816 | $298 |
![]() |
Patrick Morgan |
![]() Greenside Properties |
| 1700 Eureka Road - Suite 155 Roseville, California 95661 CA# 01098810 |
||
|
email: pmorgan@hannahcapitalmortgage.com Direct: 916-995-1622 |
Loading Data. Please wait.