95819 Homes for Sale in Sacramento East, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $289,753 | $244 |
| Two Story | $630,135 | $246 |
| Spa | $519,201 | $247 |
| Price Reduced | $366,575 | $234 |
| Basement | $618,731 | $275 |
| Custom Built | $628,409 | $298 |
| Custom | $628,409 | $298 |
| New Listings | $402,742 | $251 |
| Pool | $805,850 | $310 |
| Gated | $641,558 | $288 |
| Guest House | $658,587 | $282 |
| Tlc | $229,000 | $184 |
![]() |
Patrick Morgan |
![]() Greenside Properties |
| 1700 Eureka Road - Suite 155 Roseville, California 95661 CA# 01098810 |
||
|
email: pmorgan@hannahcapitalmortgage.com Direct: 916-995-1622 |
Loading Data. Please wait.