2200 Portola Sacramento, CA |
|
![]() |
|
|
|||||||||||||||||
| Population | 21314 |
| Male Population | 10070 |
| Female Population | 11244 |
| Median Age | 37.85 |
| Population Density | 5359 |
| Population Change Since 1990 | -2% |
| Population Change Since 2000 | 0% |
| Households | 9704 |
| Households: Family | 4748 |
| Average Family Size | 3.1 |
| Median household income | $57134 |
| Average household Income | $80795 |
| Change in Avg. Household Income Since 1990 | 32925% |
| Change in Avg. Household Income Since 2000 | 45% |
| total crime index | 116 |
| Occupations: White Collar | 81.24 |
| Occupations: Blue Collar | 18.76 |
| College Graduates | 34% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 38.8 F |
| Average July High Temperature | 92.4 F |
| Annual Precipitation | 17.93" |
| Air Pollution Index | 86 |
| Sales Tax Rate | 8.75% |
| Nearby Military Facility(ies), Moderate Residential Turnover |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Patrick Morgan | |
|
1700 Eureka Road - Suite 155 Roseville, California | |
| Direct | 916-995-1622 |
| Fax | 916-290-0348 |
| |
| Greenside Properties |