All Homes for Sale in Sacramento East CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $310,841 | $247 |
| Price Reduced | $348,476 | $231 |
| Spa | $537,873 | $270 |
| Two Story | $645,351 | $257 |
| Basement | $673,320 | $284 |
| Pool | $754,973 | $303 |
| New Listings | $508,173 | $304 |
| Custom Built | $741,316 | $292 |
| Custom | $741,316 | $292 |
| Investment | $295,587 | $153 |
| Tlc | $237,600 | $183 |
| Guest House | $1,277,450 | $406 |
| Gated | $633,675 | $312 |
| Loft | $355,333 | $198 |
![]() |
Patrick Morgan |
![]() Greenside Properties |
| 1700 Eureka Road - Suite 155 Roseville, California 95661 CA# 01098810 |
||
|
email: pmorgan@hannahcapitalmortgage.com Direct: 916-995-1622 |
Loading Data. Please wait.